<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavestreaming Internet Radio Blog &#187; Radio</title>
	<atom:link href="http://blog.wavestreaming.com/category/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wavestreaming.com</link>
	<description>Internet Radio Blog, covering streaming, shoutcast, windows media, licensing, marketing, sales, audio setup and more!</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating an Online Radio Station: 3 Myths Revealed</title>
		<link>http://blog.wavestreaming.com/creating-an-online-radio-station-3-myths-revealed/</link>
		<comments>http://blog.wavestreaming.com/creating-an-online-radio-station-3-myths-revealed/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:21:28 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Wavestreaming]]></category>
		<category><![CDATA[how to start an internet radio station]]></category>
		<category><![CDATA[online radio myths]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=146</guid>
		<description><![CDATA[Are you considering starting your own internet radio station? If the answer is yes, or even if you&#8217;ve just started one &#8211; then the below video is for you. We&#8217;d recommend watching it immediately as it addresses some important issues and concerns that many of our clients have when they first start up in webcasting. [...]]]></description>
			<content:encoded><![CDATA[<p>Are you considering starting your own internet radio station? If the answer is yes, or even if you&#8217;ve just started one &#8211; then the below video is for you. We&#8217;d recommend watching it immediately as it addresses some important issues and concerns that many of our clients have when they first start up in webcasting.</p>
<p>There are many myths and rumors that you may have heard, or concerns you may have about starting an internet radio station. These are the 3 biggest questions, we see coming up time and time again on our pre-sales desk. These are as follows:</p>
<ol class="biglist">
<li>1. Do I need a whole bunch of expensive studio equipment to start webcasting?</li>
<li>2. How about licensing? Are licenses expensive?</li>
<li>3. Finally, do I need to be some kind of web genius in order to setup a website?</li>
</ol>
<p>If these concerns are preventing you from starting an internet radio station, then don&#8217;t let them! We&#8217;ve put together a little video to answer your questions and address these myths.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/n_DusrUCYxw&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n_DusrUCYxw&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<blockquote><p><b>For more information about creating your own radio station online, you can visit our sister site <a href="http://www.easyinternetradio.com/">here</a>.</b></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/creating-an-online-radio-station-3-myths-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOUTcast Broadcasting in MP3 vs aacPlus</title>
		<link>http://blog.wavestreaming.com/shoutcast-broadcasting-in-mp3-vs-aacplus/</link>
		<comments>http://blog.wavestreaming.com/shoutcast-broadcasting-in-mp3-vs-aacplus/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:53:22 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[shoutcast mp3 aacPlus comparison]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=118</guid>
		<description><![CDATA[We often get asked by our customers &#8220;What format is better, MP3 or aacPlus?&#8221;. If this is confusing to you, lets explain: These are both two different ways to encode (compress) audio to allow it to be transmitted over the internet. Both of which are offered by the SHOUTcast software. The 2 formats have their [...]]]></description>
			<content:encoded><![CDATA[<p>We often get asked by our customers <strong>&#8220;What format is better, MP3 or aacPlus?&#8221;</strong>. If this is confusing to you, lets explain: These are both two different ways to encode (compress) audio to allow it to be transmitted over the internet. Both of which are offered by the SHOUTcast software.</p>
<p>The 2 formats have their advantages and disadvantages, namely aacPlus &#8211; which was introduced only a few years ago and offers excellent quality audio at much lower bitrates. Coding Technologies who produced the format claim that you can produce CD stereo quality using aacPlus at only 48kbps, whereas the MP3 equivalent would be 128kbps, this is great to lower bandwidth costs for radio stations and also great for listeners without high-speed broadband connections (which, lets face it &#8211; are few and far between in 2009).</p>
<p>MP3 has been around for years and is a very mature and hugely widespread format, the ideal thing about streaming in MP3 is that the support of it is native to all operating systems, including Microsoft Windows, Apple OSX and all the various types of Linux, Unix, BSD etc.</p>
<p>The Wavestreaming <a href="http://www.wavestreaming.com/servers/flash-streaming/shoutcast-player.php">SHOUTcast Flash Player</a> also supports MP3, but does not yet allow aacPlus to be streamed via SHOUTcast.</p>
<p>So the decision is still yours, but at Wavestreaming, we always recommend good old 128kbps MP3 streaming to customers. We have some <a href="http://www.wavestreaming.com/bargains">SHOUTcast Deals</a> to help lower the cost of this if you run a smaller radio stations and keep you on budget. MP3 streaming will guarantee that you will be accessible to many more listeners than aacPlus and it also allows you to take advantages of Flash streaming on your website. With broadband being so widespread, listening to a 128kbps stream isn&#8217;t really a problem for people any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/shoutcast-broadcasting-in-mp3-vs-aacplus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting a Radio Station Online has never been easier!</title>
		<link>http://blog.wavestreaming.com/starting-a-radio-station-online-has-never-been-easier/</link>
		<comments>http://blog.wavestreaming.com/starting-a-radio-station-online-has-never-been-easier/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:46:48 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Wavestreaming]]></category>
		<category><![CDATA[start an internet radio station]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=113</guid>
		<description><![CDATA[If you&#8217;re wondering how you can startup an internet radio station, we have put together a brand new service to help you along the way. Learn How To Start An Internet Radio Station today!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re wondering how you can startup an internet radio station, we have put together a brand new service to help you along the way.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/fL8UjudwNeA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fL8UjudwNeA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>Learn <a href="http://www.easyinternetradio.com/">How To Start An Internet Radio Station</a> today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/starting-a-radio-station-online-has-never-been-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Wavestreaming</title>
		<link>http://blog.wavestreaming.com/happy-new-year-from-wavestreaming/</link>
		<comments>http://blog.wavestreaming.com/happy-new-year-from-wavestreaming/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:17:10 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=61</guid>
		<description><![CDATA[It is now 2009! Our new Website is launching on www.wavestreaming.com/ in the next week or so! Keep your eyes peeled!]]></description>
			<content:encoded><![CDATA[<p>It is now 2009!</p>
<p>Our new Website is launching on <a href="http://www.wavestreaming.com/" title="http://www.wavestreaming.com/" target="_blank">www.wavestreaming.com/</a> in the next week or so! Keep your eyes peeled!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/05fY1vcYOlc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/05fY1vcYOlc&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/happy-new-year-from-wavestreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavestreaming is now on YouTube</title>
		<link>http://blog.wavestreaming.com/wavestreaming-is-now-on-youtube/</link>
		<comments>http://blog.wavestreaming.com/wavestreaming-is-now-on-youtube/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:49:36 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wavestreaming]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=37</guid>
		<description><![CDATA[Yet MORE social networking! This one will actually be a bit more informative. We are going to be making videos, to talk about all things streaming. James Mulvany our client manager here at Wavestreaming, introduces the new VideoCasts&#8230; http://www.youtube.com/Wavestreaming &#8211; Subscribe!]]></description>
			<content:encoded><![CDATA[<p>Yet MORE social networking! This one will actually be a bit more informative. We are going to be making videos, to talk about all things streaming. James Mulvany our client manager here at Wavestreaming, introduces the new VideoCasts&#8230;</p>
<blockquote><p><strong><a href="http://www.youtube.com/Wavestreaming">http://www.youtube.com/Wavestreaming</a> &#8211; Subscribe!</strong></p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/VmoUVb71PAc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VmoUVb71PAc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/wavestreaming-is-now-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap SHOUTcast Server Deals</title>
		<link>http://blog.wavestreaming.com/cheap-shoutcast-server-deals/</link>
		<comments>http://blog.wavestreaming.com/cheap-shoutcast-server-deals/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:12:58 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=31</guid>
		<description><![CDATA[Cheap SHOUTcast Servers We have just secured 100mbit extra capacity for our customers with services in the USA. Due to the excellent pricing we have managed to get on this, we will be offering some substantially discounted streaming deals on high capacity 128k SHOUTcast servers on our US network for you guys which will be [...]]]></description>
			<content:encoded><![CDATA[<h3>Cheap SHOUTcast Servers</h3>
<p>We have just secured 100mbit extra capacity for our customers with services in the USA. Due to the excellent pricing we have managed to get on this, we will be offering some substantially discounted streaming deals on <strong>high capacity 128k SHOUTcast servers</strong> on our US network for you guys which will be made available within the next couple of weeks.</p>
<blockquote><p><strong>Our INSANE pricing is as follows:</strong></p>
<p>50 @ 128k SHOUTcast Server &#8211; ONLY $54.00/month <strong>(3 Available &#8211; Half Price!)<br />
</strong>100 @ 128k SHOUTcast Server &#8211; ONLY $107.50/month <strong>(2 Available &#8211; Half Price!)<br />
</strong>150 @ 128k SHOUTcast Server &#8211; ONLY $177.50/month <strong>(1 Available &#8211; Half Price!)</strong></p></blockquote>
<p>As you can see, we&#8217;re only going to offer 6 lucky people the chance to take advantage of this excllent pricing and its not very often we do a promotion on this scale. If you want to take advantage of this &#8211; you can book your server in advance, please contact our sales department via the form on our website and use subject &#8216;Blog Offer&#8217;.</p>
<p><a href="http://www.wavestreaming.com/?i=support" title="http://www.wavestreaming.com/?i=support" target="_blank">www.wavestreaming.com/?i=support</a></p>
<p>The pricing shown above will be honoured on a monthly basis for the first six people to order. Servers will be made available on a first-come-first-served basis.</p>
<p>There is a limit of one per customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/cheap-shoutcast-server-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOUTcast Geo Location Listener Maps</title>
		<link>http://blog.wavestreaming.com/shoutcast-geo-location-listener-maps/</link>
		<comments>http://blog.wavestreaming.com/shoutcast-geo-location-listener-maps/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:33:03 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Wavestreaming]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=26</guid>
		<description><![CDATA[Wavestreaming.com customers will now be able to view their current listeners in Map form. We have added live listener maps to ALL SHOUTcast streaming accounts. Our system finds out the geographic location of your listeners based on their IP address, it can then use the Google Maps service to create a visual representation of where they [...]]]></description>
			<content:encoded><![CDATA[<p>Wavestreaming.com customers will now be able to view their current listeners in Map form. We have added live listener maps to ALL SHOUTcast streaming accounts.</p>
<p>Our system finds out the geographic location of your listeners based on their IP address, it can then use the Google Maps service to create a visual representation of where they are in the world.</p>
<p>It also provides useful information such as the player they are using (iTunes, WIndows Media, Winamp, Realplayer, Flash Player etc) and the amount of time they have been listening to the stream.</p>
<p>This is an exciting and new service for our SHOUTcast customers. As part of our ongoing development roadmap, this service will be included free with all SHOUTcast hosting accounts.</p>
<blockquote><p>
<strong>To sign up with Wavestreaming SHOUTcast and take advantage of our Geo Location Maps &#8211; visit our website;</strong><br/><br />
<a href="http://www.wavestreaming.com/?i=shoutcast"><strong>http://www.wavestreaming.com/?i=shoutcast</strong></a></p></blockquote>
<p><br/><br/><br />
<div id="attachment_27" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap.gif"><img class="size-medium wp-image-27" title="SHOUTcast Listener Map" src="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap-300x224.gif" alt="We use Google Maps to allow you to keep a very close eye on your listeners, in real time." width="300" height="224" /></a><p class="wp-caption-text">We use Google Maps to allow you to keep a very close eye on your listeners, in real time.</p></div></p>
<div id="attachment_28" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap.jpg"><img class="size-medium wp-image-28" title="Geo IP Maps for SHOUTcast" src="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap-300x223.jpg" alt="Zoom in on your listeners. Try and spot the millenium wheel!" width="300" height="223" /></a><p class="wp-caption-text">Zoom in on your listeners. Try and spot the millenium wheel!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/shoutcast-geo-location-listener-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPL Reporting (UK Stream Licensing) and TTSL &#8211; Total Time Spent Listening</title>
		<link>http://blog.wavestreaming.com/ppl-reporting-uk-streaming-licensing-and-ttsl-total-time-spent-listening/</link>
		<comments>http://blog.wavestreaming.com/ppl-reporting-uk-streaming-licensing-and-ttsl-total-time-spent-listening/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:51:53 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Music Licensing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Wavestreaming]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=25</guid>
		<description><![CDATA[Dear Webcaster, Sorry that we haven&#8217;t updated this blog for a little while, but we thought we&#8217;d inform you as to one of our most recent features, which is vital if you&#8217;re using PPL and PRS/MCPS for music licensing and royalties in the UK with your SHOUTcast server. As you may know, it is a [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Webcaster,</p>
<p>Sorry that we haven&#8217;t updated this blog for a little while, but we thought we&#8217;d inform you as to one of our most recent features, which is vital if you&#8217;re using PPL and PRS/MCPS for music licensing and royalties in the UK with your SHOUTcast server.</p>
<p>As you may know, it is a <strong>requirement </strong>from <strong>PPL (<a title="Phonographic Performance Limited" href="http://www.ppluk.com/" target="_blank">Phonographic Performance Limited</a>)</strong> that <strong>all </strong>of their customers report quarterly listening hours as part of their Small Webcasting Licence agreement.</p>
<p>The &#8216;TTSL&#8217; or <strong>Total Time Spent Listening</strong> is a new feature that we are now providing free of charge to ALL SHOUTcast customers, to use for general information and for music licensing reporting purposes. This is calculated based on your listening figures, which are checked every 5 minutes.</p>
<p>For example, if you have a stream with a 25 listener max and for most of a 24 hour period, around 25  people are connected, you would expect around 600 hours listening time each day.  This is a very simple calculation (24 hours * 25 listeners = 600). Obviously, no stream is at the same level throughout each day, which is why we have created a complicated system to accurately monitor your listener figures every 5 minutes and calculate the TTSL at the end of each day. This figure is then logged and the data is made available via Wavepanel.</p>
<p>An example set of data of a 25 listener stream, which is close to being full 24 hours a day as follows:</p>
<blockquote><p>09/07/2008: 578.5 hours<br />
10/07/2008: 579.83 hours<br />
11/07/2008: 579.42 hours<br />
12/07/2008: 588.67 hours<br />
13/07/2008: 589.25 hours<br />
14/07/2008: 591.58 hours<br />
15/07/2008: 589.58 hours<br />
16/07/2008: 582.33 hours<br />
17/07/2008: 586.08 hours<br />
18/07/2008: 581.75 hours<br />
19/07/2008: 584.92 hours<br />
20/07/2008: 580.5 hours</p></blockquote>
<p>As mentioned, most streams are not full 24/7 so its likely your data will vary from day to day, depending on listener figures. Data has been collected across all clients since 9th July. You can access it via the &#8216;Advanced&#8217; section of your SHOUTcast server(s) from within Wavepanel.</p>
<p>This is just one of our ongoing development projects which we are working on over the summer. Making your legal reporting obligations simple and effective. To our knowledge, no one else doing streaming media can offer anything as easy and convenient.</p>
<p>More soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/ppl-reporting-uk-streaming-licensing-and-ttsl-total-time-spent-listening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer is Cool here at Wavestreaming</title>
		<link>http://blog.wavestreaming.com/summer-is-cool-here-at-wavestreaming/</link>
		<comments>http://blog.wavestreaming.com/summer-is-cool-here-at-wavestreaming/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:01:31 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Wavestreaming]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=24</guid>
		<description><![CDATA[Well, the summer is finally here! Its all go go go here at Wavestreaming. not only are we launching our Instant Radio Success Internet Marketing project &#8211; but we are also developing some exciting new products and features for our existing and new streaming customers, which will be made available later in the summer! Keep [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Well, the summer is finally here!</strong></p>
<p>Its all go go go here at Wavestreaming. not only are we launching our <a href="http://www.instantradiosuccess.com/">Instant Radio Success Internet Marketing</a> project &#8211; but we are also developing some exciting new products and features for our existing and new streaming customers, which will be made available later in the summer! Keep your eyes peeled for more information.</p>
<p>To kick this off, we&#8217;ll be making an announcement to all SHOUTcast and Windows Media customers today about a new BETA feature we&#8217;ve just created for your servers, so check your Wavepanel messages or email inbox to find out what its all about.</p>
<p>We&#8217;re also working on a fresh new look for our website, which will also be transferred to Wavepanel. We&#8217;ve had the green waves on our site for 4 years now! Our team of web designers have been busy, we&#8217;ve decided its about time the waves go and so we&#8217;ll soon be relaunching with a fresh new look.</p>
<p>Thats all for now, again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/summer-is-cool-here-at-wavestreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent review site Radiotoolbox gives Wavestreaming a thumbs up!</title>
		<link>http://blog.wavestreaming.com/independent-review-site-radiotoolbox-gives-wavestreaming-a-thumbs-up/</link>
		<comments>http://blog.wavestreaming.com/independent-review-site-radiotoolbox-gives-wavestreaming-a-thumbs-up/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 18:03:28 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Wavestreaming]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=23</guid>
		<description><![CDATA[Independent SHOUTcast review website Radiotoolbox.com has given Wavestreaming the thumbs up. Out of around 20 other streaming companies, Wavestreaming is the only SHOUTcast stream host that has managed to sustain a uptime of 100% since the start of the 2008 year. Other uptime records range from an appauling 25.787% through to a very close 99.960%. [...]]]></description>
			<content:encoded><![CDATA[<p>Independent <a href="http://www.wavestreaming.com/">SHOUTcast</a> review website <a href="http://Radiotoolbox.com" title="http://Radiotoolbox.com" target="_blank">Radiotoolbox.com</a> has given Wavestreaming the thumbs up. Out of around 20 other streaming companies, Wavestreaming is the only SHOUTcast stream host that has managed to sustain a uptime of 100% since the start of the 2008 year.</p>
<p>Other uptime records range from an appauling 25.787% through to a very close 99.960%. However, no other companies listed on the radiotoolbox site have managed to sustain flawless 100% uptime record.</p>
<p>Wavestreaming are very proud to have made it over 6 months into the year with an uptime record as good as this. It just shows our ongoing efforts and commitments to provide a high quality streaming service, utilizing a premium network which many other providers do not.</p>
<p>If you&#8217;d like your SHOUTcast server to have a high Wavestreaming level of uptime, please sign up via our website; <a href="http://www.wavestreaming.com/" title="http://www.wavestreaming.com/" target="_blank">www.wavestreaming.com/</a></p>
<p><a href="http://blog.wavestreaming.com/wp-content/uploads/2008/06/ws_uptime.gif"><img class="alignnone size-medium wp-image-21" title="Wavestreaming Uptime" src="http://blog.wavestreaming.com/wp-content/uploads/2008/06/ws_uptime-300x166.gif" alt="Screenshot of Radio Toolbox (7th June)" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/independent-review-site-radiotoolbox-gives-wavestreaming-a-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
