<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavestreaming Internet Radio Blog &#187; servers</title>
	<atom:link href="http://blog.wavestreaming.com/category/servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wavestreaming.com</link>
	<description>Internet Radio Blog, covering streaming, shoutcast, windows media, licensing, marketing, sales, audio setup and more!</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cheap SHOUTcast Server Hosting &#8211; Special Offers and Promotions</title>
		<link>http://blog.wavestreaming.com/cheap-shoutcast-server-hosting-special-offers-and-promotions/</link>
		<comments>http://blog.wavestreaming.com/cheap-shoutcast-server-hosting-special-offers-and-promotions/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:49:51 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=99</guid>
		<description><![CDATA[Since the launch of our new website in January, we have introduced a range of special offers and promotions, we now offer the best deals on cheap SHOUTcast servers. www.wavestreaming.com/servers/shoutcast/cheap-shoutcast-deals.php Due to our special relationship with our suppliers, we are able to bring you SHOUTcast streaming at a reduced rate. We refuse to be beaten [...]]]></description>
			<content:encoded><![CDATA[<p>Since the launch of our new website in January, we have introduced a range of special offers and promotions, we now offer the best deals on <strong>cheap SHOUTcast servers</strong>.</p>
<p><a href="http://www.wavestreaming.com/servers/shoutcast/cheap-shoutcast-deals.php" title="http://www.wavestreaming.com/servers/shoutcast/cheap-shoutcast-deals.php" target="_blank">www.wavestreaming.com/servers/shoutcast/cheap-shoutcast-deals.php</a></p>
<p>Due to our special relationship with our suppliers, we are able to bring you SHOUTcast streaming at a reduced rate.</p>
<p>We refuse to be beaten on price, if you would like a price match &#8211; you can get in touch with our sales team!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/cheap-shoutcast-server-hosting-special-offers-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPanel Web Hosting Services Now Available &#8211; PHP &amp; MySQL Enabled</title>
		<link>http://blog.wavestreaming.com/cpanel-web-hosting-services-now-available-php-mysql-enabled/</link>
		<comments>http://blog.wavestreaming.com/cpanel-web-hosting-services-now-available-php-mysql-enabled/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:33:51 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Wavestreaming]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/cpanel-web-hosting-services-now-available-php-mysql-enabled/</guid>
		<description><![CDATA[Wavestreaming are proud to announce the immediate availability of our new Webhosting services for Radio Stations. If you are a radio station, or run any other website and are in need of a high quality website hosting solution, Wavestreaming should be your first port of call for web hosting. All of our website hosting packages [...]]]></description>
			<content:encoded><![CDATA[<p>Wavestreaming are proud to announce the immediate availability of our new Webhosting services for Radio Stations.</p>
<p>If you are a radio station, or run any other website and are in need of a high quality website hosting solution, Wavestreaming should be your first port of call for <a href="http://www.wavestreaming.com/servers/web-hosting/">web hosting</a>.</p>
<p>All of our website hosting packages come with industry leading cPanel control panel, which gives full control over all aspects of your hosting account, including email, domain functions, statistics and much more.</p>
<p>We also include a whole range of additional features, including PHP &amp; MySQL for development and a large selection of auto-install web applications (scripts) such as WordPress for Blogs and PHPBB Forum system.</p>
<p>Three packages are available to cater for small to medium websites at a range of monthly and yearly pricing structures. Custom solutions can also be created for larger sites &#8211; quotes available on request.</p>
<p><strong>For more information, see our web hosting section;</strong></p>
<p><a href="http://www.wavestreaming.com/servers/web-hosting/" title="http://www.wavestreaming.com/servers/web-hosting/" target="_blank">www.wavestreaming.com/servers/web-hosting/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/cpanel-web-hosting-services-now-available-php-mysql-enabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature &#8211; SHOUTcast Song History</title>
		<link>http://blog.wavestreaming.com/new-feature-shoutcast-song-history/</link>
		<comments>http://blog.wavestreaming.com/new-feature-shoutcast-song-history/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:15:22 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=56</guid>
		<description><![CDATA[We&#8217;ve just made it really easy for our clients to publish their song history live onto their websites. Just with all of the other server data, due to popular request &#8211; we&#8217;ve added some Javascript to our Wavepanel system, which allows clients to put the song history on their websites from their SHOUTcast servers.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just made it really easy for our clients to publish their song history live onto their websites.</p>
<p>Just with all of the other server data, due to popular request &#8211; we&#8217;ve added some Javascript to our Wavepanel system, which allows clients to put the song history on their websites from their <a href="http://www.wavestreaming.com/">SHOUTcast servers</a>.</p>
<div id="attachment_57" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.wavestreaming.com/wp-content/uploads/2008/11/songhistory.gif"><img class="size-medium wp-image-57" title="SHOUTcast Song History" src="http://blog.wavestreaming.com/wp-content/uploads/2008/11/songhistory-300x247.gif" alt="Add SONG history from SHOUTcast to your website." width="300" height="247" /></a><p class="wp-caption-text">Add SONG history from SHOUTcast to your website.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/new-feature-shoutcast-song-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHOUTcast Geo Location Listener Maps</title>
		<link>http://blog.wavestreaming.com/shoutcast-geo-location-listener-maps/</link>
		<comments>http://blog.wavestreaming.com/shoutcast-geo-location-listener-maps/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:33:03 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Wavestreaming]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=26</guid>
		<description><![CDATA[Wavestreaming.com customers will now be able to view their current listeners in Map form. We have added live listener maps to ALL SHOUTcast streaming accounts. Our system finds out the geographic location of your listeners based on their IP address, it can then use the Google Maps service to create a visual representation of where they [...]]]></description>
			<content:encoded><![CDATA[<p>Wavestreaming.com customers will now be able to view their current listeners in Map form. We have added live listener maps to ALL SHOUTcast streaming accounts.</p>
<p>Our system finds out the geographic location of your listeners based on their IP address, it can then use the Google Maps service to create a visual representation of where they are in the world.</p>
<p>It also provides useful information such as the player they are using (iTunes, WIndows Media, Winamp, Realplayer, Flash Player etc) and the amount of time they have been listening to the stream.</p>
<p>This is an exciting and new service for our SHOUTcast customers. As part of our ongoing development roadmap, this service will be included free with all SHOUTcast hosting accounts.</p>
<blockquote><p>
<strong>To sign up with Wavestreaming SHOUTcast and take advantage of our Geo Location Maps &#8211; visit our website;</strong><br/><br />
<a href="http://www.wavestreaming.com/?i=shoutcast"><strong>http://www.wavestreaming.com/?i=shoutcast</strong></a></p></blockquote>
<p><br/><br/><br />
<div id="attachment_27" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap.gif"><img class="size-medium wp-image-27" title="SHOUTcast Listener Map" src="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap-300x224.gif" alt="We use Google Maps to allow you to keep a very close eye on your listeners, in real time." width="300" height="224" /></a><p class="wp-caption-text">We use Google Maps to allow you to keep a very close eye on your listeners, in real time.</p></div></p>
<div id="attachment_28" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap.jpg"><img class="size-medium wp-image-28" title="Geo IP Maps for SHOUTcast" src="http://blog.wavestreaming.com/wp-content/uploads/2008/08/geomap-300x223.jpg" alt="Zoom in on your listeners. Try and spot the millenium wheel!" width="300" height="223" /></a><p class="wp-caption-text">Zoom in on your listeners. Try and spot the millenium wheel!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/shoutcast-geo-location-listener-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Independent review site Radiotoolbox gives Wavestreaming a thumbs up!</title>
		<link>http://blog.wavestreaming.com/independent-review-site-radiotoolbox-gives-wavestreaming-a-thumbs-up/</link>
		<comments>http://blog.wavestreaming.com/independent-review-site-radiotoolbox-gives-wavestreaming-a-thumbs-up/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 18:03:28 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Wavestreaming]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/?p=23</guid>
		<description><![CDATA[Independent SHOUTcast review website Radiotoolbox.com has given Wavestreaming the thumbs up. Out of around 20 other streaming companies, Wavestreaming is the only SHOUTcast stream host that has managed to sustain a uptime of 100% since the start of the 2008 year. Other uptime records range from an appauling 25.787% through to a very close 99.960%. [...]]]></description>
			<content:encoded><![CDATA[<p>Independent <a href="http://www.wavestreaming.com/">SHOUTcast</a> review website <a href="http://Radiotoolbox.com" title="http://Radiotoolbox.com" target="_blank">Radiotoolbox.com</a> has given Wavestreaming the thumbs up. Out of around 20 other streaming companies, Wavestreaming is the only SHOUTcast stream host that has managed to sustain a uptime of 100% since the start of the 2008 year.</p>
<p>Other uptime records range from an appauling 25.787% through to a very close 99.960%. However, no other companies listed on the radiotoolbox site have managed to sustain flawless 100% uptime record.</p>
<p>Wavestreaming are very proud to have made it over 6 months into the year with an uptime record as good as this. It just shows our ongoing efforts and commitments to provide a high quality streaming service, utilizing a premium network which many other providers do not.</p>
<p>If you&#8217;d like your SHOUTcast server to have a high Wavestreaming level of uptime, please sign up via our website; <a href="http://www.wavestreaming.com/" title="http://www.wavestreaming.com/" target="_blank">www.wavestreaming.com/</a></p>
<p><a href="http://blog.wavestreaming.com/wp-content/uploads/2008/06/ws_uptime.gif"><img class="alignnone size-medium wp-image-21" title="Wavestreaming Uptime" src="http://blog.wavestreaming.com/wp-content/uploads/2008/06/ws_uptime-300x166.gif" alt="Screenshot of Radio Toolbox (7th June)" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/independent-review-site-radiotoolbox-gives-wavestreaming-a-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Additional 200mbit Capacity for SHOUTcast Services on Wavestreaming</title>
		<link>http://blog.wavestreaming.com/additional-200mbit-capacity-for-shoutcast-services-on-wavestreaming/</link>
		<comments>http://blog.wavestreaming.com/additional-200mbit-capacity-for-shoutcast-services-on-wavestreaming/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:13:18 +0000</pubDate>
		<dc:creator>Radio Guy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SHOUTcast]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Windows Media]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[shoutcast streaming]]></category>
		<category><![CDATA[windows media services]]></category>

		<guid isPermaLink="false">http://blog.wavestreaming.com/additional-200mbit-capacity-for-shoutcast-services-on-wavestreaming/</guid>
		<description><![CDATA[We have recently launched 2 new servers to serve Wavestreaming SHOUTcast hosting clients, this will provide an extra 200mbits of premium bandwidth to our already impressive network of dedicated  streaming servers. These new servers are based in our favorite UK and US datacentres, which over the past 4 years we have found highly reliable; http://spring.wavestreamer.com/ [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently launched 2 new servers to serve Wavestreaming <a href="http://www.wavestreaming.com/?i=shoutcast">SHOUTcast hosting</a> clients, this will provide an extra 200mbits of premium bandwidth to our already impressive network of dedicated  streaming servers.</p>
<p>These new servers are based in our favorite UK and US datacentres, which over the past 4 years we have found highly reliable;<br />
<a href="http://spring.wavestreamer.com/">http://spring.wavestreamer.com/</a><br />
<a href="http://spirit.wavestreamer.com/">http://spirit.wavestreamer.com/</a></p>
<p>Our new UK server &#8216;Spring&#8217; also has a cutting edge operating system, <strong>Windows Server 2008</strong> &#8211; which Microsoft released at the end of last month. We are one of the first streaming companies to have access to this technology and we are excited to try out the new features on the latest version of Windows Media Services.</p>
<p>All new SHOUTcast signups are currently being put onto these fresh new servers! You can sign up via our website today. <a href="http://www.wavestreaming.com/">http://www.wavestreaming.com/</a></p>
<p><strong><em>Happy Streaming!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wavestreaming.com/additional-200mbit-capacity-for-shoutcast-services-on-wavestreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
